Nirmal Ashram Gyan Daan Academy, Rishikesh
General Information :
SN | Information | Details |
1 | Name of the School | Nirmal Ashram Gyan Daan Academy |
2 | Affiliation No (if applicable) | 3530298 |
3 | School Code (if applicable) | 81524 |
4 | Complete Address with pin code | Khairi-Kalan, P. O. Shyampur, Rishikesh, Distt. Dehradun (UK) – 249204 |
5 | Principal Name & Qualification | Ms. (Dr.) Suneeta Sharma, Ph. D., M. A. (English) |
6 | School Email Id | nga@nirmalgyandaan.com |
7 | Contact Details (Landline/Mobile) | 7906525171, 9634555275 |
Documents and Information :
SN | Documents/Information | Uploaded Documents |
1 | Copies of Affiliation/Upgradation letter and recent Extension of Affiliation, if any | Yes, View |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate as applicable | Yes, View |
3 | Copy of No Objection Certificate (NOC) issued, if applicable by the State Govt./UT | Yes, View |
4 | Copies of Recognition Certificate under RTE Act. 2009 and it’s renewal if applicable | Yes, View |
5 | Copy of valid Building Safety Certificate as per the National Building Code | Yes, View |
6 | Copy of valid Fire Safety Certificate issued by the Competent Authority | Yes, View |
7 | Copy of the DEO Certificate submitted by the School for Affiliation/ Upgradation /Extension of Affiliation or self-Certification by School | Yes, View |
8 | Copies of valid Water Health and Sanitation Certificates | Yes, View |
Note : The Schools needs to upload the self-attested copies of above listed documents by Chairman/Secretary and Principal. In case, it is noticed at letter stage that uploaded documents are not genuine then school shall be liable for action as per norms.
Result and Academics :
SN | Documents/Information | Uploaded Documents |
1 | Fee Structure of the School | Nil |
2 | Annual Academic Calendar | Yes, View |
3 | List of School Management Committee (SMC) | Yes, View |
4 | List of Parents Teacher Association (PTA) Members | Nil |
5 | Last Three-Year Result of the Board Examination as per applicability | Yes |
Result Class : X
SN | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1 | 2023 | 104 | 104 | 100 | |
2 | 2022 | 59 | 59 | 100 | |
3 | 2021 | 47 | 47 | 100 |
Result Class : XII
SN | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1 | 2023 | 55 | 55 | 100 | |
2 | 2022 | 45 | 45 | 100 | |
3 | 2021 | 54 | 54 | 100 |
Staff (Teaching) :
SN | Information | Details |
1 | Principal | 1 |
2 | Total No. of Teachers | 43 |
o PGT | 15 | |
o TGT | 19 | |
o PRT | 08 | |
3 | Teachers Section Ratio | 1:1.5 |
4 | Details of Special Educator | |
5 | Details of Counsellor and Wellness Teachers |
School Infrastructure :
SN | Information | Details |
1 | Total campus area of the school (in sq. ft/mtr) | 20475 |
2 | No. and size of the class rooms (in sq. ft/mtr) | 28, 6.70×7.30 sqmtr |
3 | No. and size of Laboratories including Computer Labs (in sq. mtr) | 6, 11.15×6.00 sqmtr |
4 | Internet facility (y/n) | Yes |
5 | No. of Girls Toilets | 18 |
6 | No. of Boys Toilets | 18 |
7 | Link of YouTube video of the inspection of School covering the infrastructure of the school |