Nirmal Ashram Gyan Academy
A: GENERAL INFORMATION
| Sno. | Informaton | Details |
|---|---|---|
| 1. | NAME OF THE SCHOOL | Nirmal Ashram Gyan Daan Academy |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 3530298 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 81524 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Khairi-Kalan Shyampur, Rishikesh P.O- Satyanarayan, Distt- Dehradun, Uttarakhand (249204) |
| 5. | PRINCIPAL NAME & QUALIFICATION: | Dr. Suneeta Sharma |
| 6. | SCHOOL EMAIL ID | nga@nirmalgyandaan.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9634555275, 9897635098, 8126568428 |
B: DOCUMENTS AND INFORMATION
| Sno. | Informaton | Details |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C: RESULT AND ACADEMICS
| Sno. | Informaton | Details |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | View |
| 2. | ANNUAL ACADEMIC CALANDER. (Junior) – (Senior) | View |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
RESULT CLASS: X
| Sno. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1. | 2022 | |||
| 2. | 2021 | |||
| 3. | 2020 |
RESULT CLASS: XII
| Sno. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1. | 2022 | |||
| 2. | 2021 | |||
| 3. | 2020 |
D: STAFF (Teaching)
| Sno. | Informaton | Details |
|---|---|---|
| 1. | PRINCIPAL | 01 |
| 2. | TOTAL NO. OF TEACHERS | 46 |
| * PGT | 12 | |
| * TGT | 08 | |
| * PRT | 26 | |
| 3. | TEACHERS SECTION RATIO | 1.5 Teacher per Section |
| 4. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | – |
E: SCHOOL INFRASTRUCTURE
| Sno. | Informaton | Details |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 28327.9948 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 70 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
Physics – 90 Sq. Mtrs Chemistry – 90 Sq. Mtrs Biology – 90 Sq. Mtrs Computer Lab – 290 Sq Mtrs |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 26 |
| 6. | NO. OF BOYS TOILETS | 41 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
