
Total Students = | 45 |
Pass Students = | 45 |
Highest % = 96.8 (Anshika Uniyal)
Percentage wise Result of the Students :- | ||
Above 89% = | 7 | |
81 % to 88 % = | 7 | |
71 % to 80 % = | 8 | |
61 % to 70 % = | 18 | |
51 % to 60 % = | 5 | |
Total = | 45 | |
Subject wise Toppers with their Percentage :- | ||
English : | Anshika Uniyal | 93% |
Hindi : | Anshika Uniyal | 99% |
Maths : | Anshika Uniyal and Abhishek Pal | 99% |
Science : | Anshika Uniyal, Roshini Giri, Shruti
Shree and Abhishek Pal |
95% |
Social Science : | Anshika Uniyal | 98% |
Toppers with their Percentage :- | ||
Anshika Uniyal | 96.80% | I |
Roshini Giri | 94.80% | II |
Shruti Shree | 93.80% | III |
Abhishek Pal | 90.40% | IV |
Overall Result – 100%