
Nirmal Ashram Gyan Daan Academy, Rishikesh | ||
CBSE Board Result of Class XII : 2018-2019 Date = 02/05/2019 | ||
( Science, Commerce & Humanities ) | ||
Total Students = | 49 | |
Pass Students = | 48 | |
Compartment = 01 (Sheetal Sharma – Biology) | ||
Highest % = 95.8 (Suraj Pal – Science Stream) | ||
Percentage wise Result of all Students :- | ||
90% and above = | 5 | |
81 % to 89 % = | 18 | |
71 % to 80 % = | 17 | |
60 % to 70 % = | 9 |
Subject wise Toppers with their Percentage :- | ||
English : | Dilpreet Ghoshal | 96% |
Physics : | Suraj Pal, Dharamveer Shah | 95% |
Chemistry : | Suraj Pal | 99% |
Biology : | Shivani Rawat | 71% |
Hindi : | Taranjeet Kaur | 98% |
Maths : | Dharamveer Shah, Ashish Jethuri | 96% |
Computer Science : | Dilpreet Ghoshal | 83% |
Accountancy : | Rachit Agarwal | 90% |
Business Studies : | Kiran Dimri | 95% |
Economics : | Sahil Rayal | 85% |
Political Science : | Anjali Kukreti, Sachin Singh Rawat | 95% |
History : | Shailja Parmar | 90% |
Painting : | Suraj Pal, Shailja Parmar, Anjali | 100% |
Physical Education : | Dharamveer Shah, Ashish Jethuri | 95% |
Stream wise Toppers with their Percentage :- | ||
Science | Suraj Pal | 95.80% |
Commerce | Anjali | 88.80% |
Humanities | Shailja Parmar | 90.40% |
Overall Result – 100%